You must pay applicable taxes, fees and charges imposed by government or other authority, or by the operator of an airport. These taxes, fees and charges are separately identified on your ticket and vary by country and by airport. Airport charges relate to the per passenger fee imposed by airport authorities and apply to each departing passenger.
If you do not use your confirmed reservation, you will be entitled to claim a refund of any government taxes, fees and charges which you have paid subject to a refund administration fee. Note that carrier imposed fees (as further described below) are not refundable in such circumstances unless permitted in accordance with the applicable fare rules.
In addition to other government taxes and fees described above, you must pay a $5.60 September 11th security fee for each enplanement at a US airport. This fee is levied by airports in the USA, for flights departing the USA. This fee is included in the taxes and charges amount.
A carrier imposed fee is applicable to transatlantic flights to/from North America. This carrier imposed fee applies per passenger, per flight, as detailed below. The carrier imposed fee is subject to the terms and conditions of the fare purchased.
Economy fares | Each-way fee per passenger |
---|---|
Ireland to North America | EUR 95 |
Ireland to BOS / BDL / CHI / PHL / LAX / MIA / CLT / DFW | EUR 137.50 |
Manchester direct to North America / Caribbean | GBP 85 |
UK to North America / Caribbean | GBP 105 |
UK to BOS / BDL / CHI / PHL / LAX / MIA / CLT / DFW | GBP 140 |
Mainland Europe to North America | EUR 112.50 / CZK 2853 / HUF 40,206 / CHF135 |
Mainland Europe to BOS / BDL / CHI / PHL / LAX / MIA / CLT / DFW | EUR 137.50 |
Spain to New York / Newark | EUR 90 |
Spain to Boston / Chicago / San Francisco / San Jose / Washington | EUR 90 |
USA to Ireland / UK / Europe | USD 135 |
BOS / BDL / CHI / PHL / LAX / MIA / CLT / DFW to Ireland / UK / Europe (L season) | USD 205 |
BOS / BDL / CHI / PHL / LAX / MIA / CLT / DFW to Ireland / UK / Europe (K season) | USD 205 |
BOS / BDL / CHI / PHL / LAX / MIA / CLT / DFW to Ireland / UK / Europe (H and N season) | USD 275 |
Caribbean to Ireland / UK | USD 135 |
Canada to Ireland / UK / Europe | CAD 165 |
Business fares | Each-way fee per passenger |
Ireland to New York | EUR 200 |
Ireland to the Caribbean & North America (Near destinations*) | EUR 200 |
Ireland to North America (Far destinations*) | EUR 200 |
France to North America | EUR 163 |
Bulgaria & Croatia to North America | EUR 166 |
Spain to North America | EUR 183 |
Belgium to North America (Near destinations*) Germany to North America (Near destinations*) Austria to North America (Near destinations*) Portugal to North America (Near destinations*) Greece to North America (Near destinations*) |
EUR 206 |
Netherlands to North America | EUR 215 |
Belgium to North America (Far destinations*) Germany to North America (Far destinations*) Austria to North America (Far destinations*) Portugal to North America (Far destinations*) Greece to North America (Far destinations*) |
EUR 226 |
Italy to North America | EUR 254 |
UK to North America & the Caribbean | GBP 200 |
Czech Republic to North America | CZK 4,210 |
Hungary to North America | HUF 59,327 |
Switzerland to North America (Near destinations*) | CHF 253 |
Switzerland to North America (Far destinations*) | CHF 278 |
USA to Ireland / UK / Europe | USD 970 |
Caribbean to Ireland / UK | USD 700 |
Canada to Ireland | CAD 859.50 |
Canada to UK | CAD 859.50 |
Canada to Mainland Europe | CAD 900 |
Country | State / Province |
---|---|
USA (Near) | Alabama, Arkansas, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, West Virginia, Wisconsin |
USA (Far) | Alaska, Arizona, California, Colorado, Hawaii, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washingtion |
Canada (Near) | New Brunswick, Newfoundland, Nova Scotia, Ontario, Prince Edward Island, Quebec |
Canada (Far) | Alberta, British Columbia, Manitoba, Saskatchewan |
Contact us about claiming a tax refund.